Sr. No. | Name of Student | Percentage |
---|---|---|
1. | Vadodariya Janki | 67.90% |
2. | Yashvi Anilsinh Chauhan | 66.30% |
3. | Balchandani Jayeshkumar Nandlalbhai | 64.40% |
All Over Result – 55.45% |
Sr. No. | Name of Student | Percentage |
---|---|---|
1. | Kakadiya Nikiben Kishorbhai | 66.00% |
2. | Patel Juhi Pritesh | 65.89% |
3. | Chhataria Sakshi Tarachand | 65.00% |
All Over Result – 86.17% |
Sr. No. | Name of Student | Percentage |
---|---|---|
1. | Rathod Naresh Hasmukhbhai | 69.60% |
2. | Tiwari Sonal Yogentdrabhai | 67.73% |
3. | Ambaliya Daisy Jayeshbhai | 67.60% |
All Over Result – 100% |
Sr. No. | Name of Student | Percentage |
---|---|---|
1. | Sheikh Saista | 67.50% |
2. | Chauhan Akash Satpal | 64.00% |
3. | Patel Yameenikumari Nileshbhai | 63.00% |
All Over Result – 69.77% |
Sr. No. | Name of Student | Percentage |
---|---|---|
1. | Kakadiya Nikiben Kishorbhai | 66.70% |
2. | Rana Mahipalsinh Omkarsinh | 63.80% |
3. | Chhataria Sakshi Tarachand | 63.40% |
4. | Jain Vidhi Jivanbhai | 63.40% |
All Over Result – 91% |
Sr. No. | Name of Student | Percentage |
---|---|---|
1. | Sheikh Shaista | 67.50% |
2. | Chauhan Akash Satpal | 64.00% |
3. | Patel Yamineekumari Nileshbhai | 63.00% |
All Over Result – 70% |